Global target customers
Following domestic compute and Chinese clouds abroad — global targets by region and segment: GPU neoclouds, Middle East sovereign AI, Southeast Asia IDC, Japan/Korea, outbound CSPs and India.
How to read this list
This is a target / prospect development list, compiled from public tenders and public reporting. It represents our target market coverage and outreach direction — not signed, ongoing or existing relationships. Any cooperation is governed by formal agreements.
GPU neoclouds
5 entitiesNorth-American and European AI-native clouds racing on GPU scale and power — hungry for bandwidth and checkpoint efficiency.
| Target customer | Region | Public lead |
|---|---|---|
| CoreWeave | 美国 / United States | 49 个数据中心、1GW+ 在运、25 万+ GPU |
| Nebius | 欧洲 / Europe | 2026 目标 2.5GW 合约电力、约 5.2 万 GPU |
| Lambda | 美国 / United States | 堪萨斯城 24MW AI 工厂、>1 万 Blackwell Ultra |
| Crusoe | 美国 / United States | Neocloud Big-4 之一,绿电算力工厂 |
| Nscale | 英国 · 挪威 / UK · Norway | 与微软约 20 万 GB300;Sines / Narvik 园区 |
Middle East sovereign AI
3 entitiesGulf sovereign AI buildouts — very large, supply-diversifying, a high-value window for domestic storage abroad.
| Target customer | Region | Public lead |
|---|---|---|
| HUMAIN | 沙特 / Saudi Arabia | 60 万 GPU、近 770 亿美元、6.6GW 规划 |
| G42 / Khazna | 阿联酋 / UAE | × 微软 200MW 扩建,年内投运 |
| DataVolt × NEOM Oxagon | 沙特 / Saudi Arabia | 1.5GW 净零 AI 工厂、50 亿美元 |
Southeast Asia IDC
3 entitiesThe Johor–Singapore corridor as SEA's compute capital; Chinese and global IDCs expanding under data-localization rules.
| Target customer | Region | Public lead |
|---|---|---|
| DayOne (GDS International) | 马来西亚 · 柔佛 / Malaysia · Johor | 约 480MW 在运在建 + 590MW 储备 |
| STT GDC | 新加坡 / Singapore | 95+ 数据中心、1.7GW,横跨 11 地 |
| AirTrunk | 东南亚 / Southeast Asia | 柔佛超大规模园区(5.7GW 规划) |
Japan / Korea
4 entitiesJapanese and Korean clouds building NVIDIA AI factories (GB200 NVL72, liquid-cooled) with strong high-performance storage demand.
| Target customer | Region | Public lead |
|---|---|---|
| SoftBank | 日本 / Japan | 2026 推出 AI Data Center GPU Cloud、GB200 NVL72 |
| KDDI | 日本 · 大阪堺 / Japan · Osaka | AI 数据中心 2026.1 投运、液冷 |
| Sakura Internet | 日本 · 石狩 / Japan | Koukaryoku 扩至约 10,800 GPU |
| SK Telecom | 韩国 / Korea | × NVIDIA GW 级 AI Factory,2027 首期投运 |
Chinese CSPs going global
2 entitiesAlibaba and Tencent Cloud expanding overseas regions — a natural vehicle for domestic storage to follow Chinese clouds abroad.
| Target customer | Region | Public lead |
|---|---|---|
| 阿里云 Alibaba Cloud | 全球 / Global | 32 区域 104 可用区;柔佛 / 迪拜 / 巴西 / 法国 |
| 腾讯云 Tencent Cloud | 印尼 · 中东 / Indonesia · ME | 印尼 5 亿美元、中东首座数据中心 |
India
4 entitiesOne of the largest AI buildouts outside the US — telcos, IDCs and a sovereign mission, with a clear parallel-storage gap.
| Target customer | Region | Public lead |
|---|---|---|
| Reliance Jio | 印度 / India | AI 基建 1GW → 2GW 规划 |
| AdaniConneX | 印度 / India | 1GW / 100 亿美元数据中心计划 |
| Yotta | 印度 / India | 20,736 Blackwell Ultra、40PB+ 并行存储 |
| IndiaAI Mission | 印度 / India | 约 3.4 万 GPU 主权算力 |
Benchmark it on your own workload
2 live demo units are ready for immediate PoC. Let the data do the talking.