Legal & data sources
Fact-based and sourced: public data is cited; vendor-provided figures are labeled as such.
Legal notice
This site is owned and operated by Hong Kong Zhongke Hangxing Technology Co., Limited (香港中科航星科技有限公司), brand ZK-DPU. Research, development and manufacturing are carried out with its affiliate, Shenzhen Zhongke Hangxing Technology Co., Ltd.. Text, graphics, marks and layout are protected; commercial reproduction, reposting or mirroring without written permission is prohibited. “ZK-DPU” and related marks are brand identifiers used by the group.
Product specifications and benchmark data herein derive from an independent test report; market and industry figures cite public sources (see table). Figures marked “vendor-provided” are company information, labeled accordingly. This site is not an investment offer, performance promise or financial forecast; customer / industry lists denote target coverage, not signed relationships.
Privacy policy
This is a static site. It sets no analytics cookies and collects no personal data server-side. When you use the inquiry form, your details are sent by your local email client to 13823728880@139.com solely to respond to your inquiry; we do not repurpose or sell them. To delete a submitted inquiry, contact us at the email or phone above.
Data sources
The table lists the main sources cited on this site (IDs follow the project register S1–S43). The full register accompanies the company business plan.
| ID | Source | Fact summary |
|---|---|---|
| S1 | Grand View Research | 全球 AI 数据中心市场 2026 约 1,805.7 亿美元,2026–2033 CAGR 23.9%。 |
| S2 | Research and Markets / The Business Research Company | 全球 AI 存储市场 2025 约 394.9 亿、2030 约 1,326.8 亿美元,CAGR 27.5%(核心 TAM)。 |
| S4 | Introl / Western Digital | GPUDirect 顺序读可达 351 GiB/s;IO 受限场景有效 GPU 利用率提升 2–3 倍。 |
| S5 | InferSave (arXiv) / vLLM / LMCache | KV Cache 卸载在线工作负载最高降本 73.7%。 |
| S6 | IDC / Morgan Stanley | 中国 AI 芯片 2030 可寻址市场约 670 亿美元;2025 国产占约 41%。 |
| S7 | 通信世界网 | 中国日均 Token 调用突破 140 万亿。 |
| S9 | 《中科DPU 项目介绍》(项目方提供) | 48–72h 部署、综合成本 -40%、扩容 -60%、带宽 300GB/s、IOPS 5000 万、时延 20μs、GPU 适配 90%+。 |
| S10 | IDC & 浪潮信息 / 工信部 | 中国智能算力 2026 约 1,460 EFLOPS;工信部口径 2026Q1 达 1,882 EFLOPS。 |
| S11 | 工信部 / 国家数据局 | 全国智算中心超 600 个,平均利用率不足 60%。 |
| S38 | 北京信息科技大学第三方测试报告 | 昇腾 Atlas 910B 平台实测:加载最高 85.17×、训练 5.3–12.5×、Token +24.1%/63.6%/356.9%,7 项中位降幅 90.9%。 |
| S39 | 与Luxshare Precision代工初步协议(项目方提供) | 具备下单一个月内交付约 1,000 套的产能保障。 |
| S42 | 公司研发历程与累计投入(项目方提供) | 围绕存算分离 / EBOF / 全闪加速存储持续研发约 10 年,累计投入约 10 亿元。 |
| S43 | WS5000 定型与现货(项目方提供) | 产品已定型,现有 2 套现货可随时供现场测试验证。 |
Registration & filing information
Hong Kong company registration for Hong Kong Zhongke Hangxing Technology Co., Limited is in progress; registered office and company number will be published upon completion. R&D and manufacturing operations: Shenzhen Zhongke Hangxing Technology Co., Ltd., Room 509, T2 Building, Fangda City, Nanshan District, Shenzhen, Guangdong, P. R. China. ICP filing for the Chinese affiliate is in progress and will be shown in the footer once obtained.